No Calculator Required
CPU, transfer, storage, and RAM bundled into one simple price.
Standard Plans
$5/mo
($.0075/hr)
| 1 | GB RAM |
| 1 | CPU Core |
| 20 | GB SSD Storage |
| 1 | TB Transfer |
| 40 | Gbps Network In |
| 1000 | Mbps Network Out |
$10/mo
($.015/hr)
| 2 | GB RAM |
| 1 | CPU Core |
| 30 | GB SSD Storage |
| 2 | TB Transfer |
| 40 | Gbps Network In |
| 1000 | Mbps Network Out |
$20/mo
($.03/hr)
| 4 | GB RAM |
| 2 | CPU Cores |
| 48 | GB SSD Storage |
| 3 | TB Transfer |
| 40 | Gbps Network In |
| 1000 | Mbps Network Out |
$40/mo
($.06/hr)
| 8 | GB RAM |
| 4 | CPU Cores |
| 96 | GB SSD Storage |
| 4 | TB Transfer |
| 40 | Gbps Network In |
| 1000 | Mbps Network Out |
$80/mo
($.12/hr)
| 12 | GB RAM |
| 6 | CPU Cores |
| 192 | GB SSD Storage |
| 8 | TB Transfer |
| 40 | Gbps Network In |
| 1000 | Mbps Network Out |
High Memory Plans
$60/mo
($.09/hr)
| 16 | GB RAM |
| 1 | CPU Core |
| 20 | GB SSD Storage |
| 5 | TB Transfer |
| 40 | Gbps Network In |
| 1000 | Mbps Network Out |
$120/mo
($.18/hr)
| 32 | GB RAM |
| 2 | CPU Cores |
| 40 | GB SSD Storage |
| 6 | TB Transfer |
| 40 | Gbps Network In |
| 1500 | Mbps Network Out |
$240/mo
($.36/hr)
| 60 | GB RAM |
| 4 | CPU Cores |
| 90 | GB SSD Storage |
| 7 | TB Transfer |
| 40 | Gbps Network In |
| 3000 | Mbps Network Out |
$480/mo
($.72/hr)
| 100 | GB RAM |
| 8 | CPU Cores |
| 200 | GB SSD Storage |
| 8 | TB Transfer |
| 40 | Gbps Network In |
| 6000 | Mbps Network Out |
$960/mo
($1.44/hr)
| 200 | GB RAM |
| 16 | CPU Cores |
| 340 | GB SSD Storage |
| 9 | TB Transfer |
| 40 | Gbps Network In |
| 10000 | Mbps Network Out |
Standard Plans
| RAM | CPU | Storage | Transfer | Network In | Network Out | Price | ||
|---|---|---|---|---|---|---|---|---|
| Linode 1GB | 1 GB | 1 Core | 20 GB SSD | 1 TB | 40 Gbps | 1000 Mbps | $5 / mo ($.0075 / hr) | Sign Up |
| Linode 2GB | 2 GB | 1 Core | 30 GB SSD | 2 TB | 40 Gbps | 1000 Mbps | $10 / mo ($.015 / hr) | Sign Up |
| Linode 4GB | 4 GB | 2 Cores | 48 GB SSD | 3 TB | 40 Gbps | 1000 Mbps | $20 / mo ($.03 / hr) | Sign Up |
| Linode 8GB | 8 GB | 4 Cores | 96 GB SSD | 4 TB | 40 Gbps | 1000 Mbps | $40 / mo ($.06 / hr) | Sign Up |
| Linode 12GB | 12 GB | 6 Cores | 192 GB SSD | 8 TB | 40 Gbps | 1000 Mbps | $80 / mo ($.12 / hr) | Sign Up |
| Linode 24GB | 24 GB | 8 Cores | 384 GB SSD | 16 TB | 40 Gbps | 2000 Mbps | $160 / mo ($.24 / hr) | Sign Up |
| Linode 48GB | 48 GB | 12 Cores | 768 GB SSD | 20 TB | 40 Gbps | 4000 Mbps | $320 / mo ($.48 / hr) | Sign Up |
| Linode 64GB | 64 GB | 16 Cores | 1152 GB SSD | 20 TB | 40 Gbps | 6000 Mbps | $480 / mo ($.72 / hr) | Sign Up |
| Linode 80GB | 80 GB | 20 Cores | 1536 GB SSD | 20 TB | 40 Gbps | 8000 Mbps | $640 / mo ($.96 / hr) | Sign Up |
High Memory Plans
| RAM | CPU | Storage | Transfer | Network In | Network Out | Price | ||
|---|---|---|---|---|---|---|---|---|
| Linode 16GB | 16 GB | 1 Core | 20 GB SSD | 5 TB | 40 Gbps | 1000 Mbps | $60 / mo ($.09 / hr) | Sign Up |
| Linode 32GB | 32 GB | 2 Cores | 40 GB SSD | 6 TB | 40 Gbps | 1500 Mbps | $120 / mo ($.18 / hr) | Sign Up |
| Linode 60GB | 60 GB | 4 Cores | 90 GB SSD | 7 TB | 40 Gbps | 3000 Mbps | $240 / mo ($.36 / hr) | Sign Up |
| Linode 100GB | 100 GB | 8 Cores | 200 GB SSD | 8 TB | 40 Gbps | 6000 Mbps | $480 / mo ($.72 / hr) | Sign Up |
| Linode 200GB | 200 GB | 16 Cores | 340 GB SSD | 9 TB | 40 Gbps | 10000 Mbps | $960 / mo ($1.44 / hr) | Sign Up |
How does billing work?
How does hourly billing work?
All services are billed automatically at the end of the month. You are charged the hourly rate for a service up to its monthly cap. You may receive a mid-month bill from Linode if you reach a certain threshold of Linode services used within a single month.
If my Linode is powered off, will I be billed?
Yes. We maintain your saved data and reserve your ability to use other resources like RAM, transfer, etc. even when your Linode is powered off. You will be billed for any other active Linode service, such as Longview Pro or an extra IP, as well.
What plan should I choose?
If you're not sure, we recommend that you start small and work your way up. You can resize your Linode up or down at any time, so there's no pressure.
What forms of payment do you accept?
We accept Visa, MasterCard, American Express, and Discover. You can add credit to your account by transferring funds from a PayPal account. You will still need to sign up using a credit card when transferring from PayPal.
What happens if I exceed my monthly transfer quota?
You will be invoiced $0.02 for each GB over your pooled network transfer quota. Please note that all inbound traffic is free and will not count against your quota.
Do you offer a trial period?
Yes! If you're unsatisfied for any reason, you can cancel your account within the first seven days and request a full refund, no questions asked.
Still have a question about billing? Ask us! We're here to help, 24/7.