Worry-free MySQL hosting so you can focus on building great apps.
Simplify the deployment and maintenance of-highly available MySQL databases for your web applications.
Deploy a production-ready database using the Linode Cloud Manager, API, or CLI.
Add trusted sources to ensure your data is only accessed by specific IP addresses.
Backup of your data every 24 hours to easily restore the service and prevent data loss.
Choose from Shared, Dedicated, and High Memory instances. Easily create and deploy new clusters as needed.
Fully-managed MySQL database clusters. Pricing shown as a monthly fee. Learn more.
Instance Type | 1 Node | 3 Nodes | |
---|---|---|---|
Dedicated 4GB | $65.00 | $195.00 | Sign Up |
Dedicated 8GB | $130.00 | $390.00 | Sign Up |
Dedicated 16GB | $260.00 | $780.00 | Sign Up |
Dedicated 32GB | $520.00 | $1,560.00 | Sign Up |
Dedicated 64GB | $1,040.00 | $3,120.00 | Sign Up |
Dedicated 96GB | $1,560.00 | $4,680.00 | Sign Up |
Dedicated 128GB | $2,080.00 | $6,240.00 | Sign Up |
Dedicated 256GB | $4,160.00 | $12,480.00 | Sign Up |
Dedicated 512GB | $8,320.00 | $24,960.00 | Sign Up |
Instance Type | 1 Node | 3 Nodes | |
---|---|---|---|
Linode 1GB | $15.00 | $35.00 | Sign Up |
Linode 2GB | $30.00 | $70.00 | Sign Up |
Linode 4GB | $60.00 | $140.00 | Sign Up |
Linode 8GB | $120.00 | $280.00 | Sign Up |
Linode 16GB | $240.00 | $560.00 | Sign Up |
Linode 32GB | $480.00 | $1,120.00 | Sign Up |
Linode 64GB | $960.00 | $2,240.00 | Sign Up |
Linode 96GB | $1,440.00 | $3,360.00 | Sign Up |
Linode 128GB | $1,920.00 | $4,480.00 | Sign Up |
Linode 192GB | $2,880.00 | $6,720.00 | Sign Up |
Spin up a managed MySQL cluster, migrate an existing database, and more with our extensive guides and resources.
Set up your free account today or contact a Linode sales consultant to learn more.
Looking for pricing and comparisons? Explore our interactive pricing tools