Linode Pricing List
Predictable Pricing
CPU, transfer, storage, and RAM bundled into one flat price across all data centers.
For help with migrations, large deployments, or a proof of concept contact Linode Sales.
$100 Credit Active
$100, 60-day free trial requires valid credit card. By providing your email address or using a single sign-on provider to create a Linode account, you agree to the Linode Terms of Service and have reviewed our Privacy Policy and Cookie Policy.
$100 Credit Active
$100, 60-day free trial requires valid credit card. By providing your email address or using a single sign-on provider to create a Linode account, you agree to the Linode Terms of Service and have reviewed our Privacy Policy and Cookie Policy.
Dedicated CPU Plans
Dedicated Virtual Machines For CPU-Intensive Applications. Learn more.
RAM | CPUs | SSD StorageSSD | Transfer | Network In | Network Out | Monthly$/mo | Hourly | |
---|---|---|---|---|---|---|---|---|
4 GB | 2 | 80 GB | 4 TB | 40 Gbps | 4 Gbps | $30 | $0.045 | Sign Up |
8 GB | 4 | 160 GB | 5 TB | 40 Gbps | 5 Gbps | $60 | $0.09 | Sign Up |
16 GB | 8 | 320 GB | 6 TB | 40 Gbps | 6 Gbps | $120 | $0.18 | Sign Up |
32 GB | 16 | 640 GB | 7 TB | 40 Gbps | 7 Gbps | $240 | $0.36 | Sign Up |
64 GB | 32 | 1280 GB | 8 TB | 40 Gbps | 8 Gbps | $480 | $0.72 | Sign Up |
96 GB | 48 | 1920 GB | 9 TB | 40 Gbps | 9 Gbps | $720 | $1.08 | Sign Up |
128 GB | 50 | 2500 GB | 10 TB | 40 Gbps | 10 Gbps | $960 | $1.44 | Sign Up |
256 GB | 56 | 5000 GB | 11 TB | 40 Gbps | 11 Gbps | $1,920 | $2.88 | Sign Up |
512 GB | 64 | 7200 GB | 12 TB | 40 Gbps | 12 Gbps | $3,840 | $5.76 | Sign Up |
RAM | CPUs | SSD StorageSSD | Transfer | Network In | Network Out | Monthly$/mo | Hourly | |
---|---|---|---|---|---|---|---|---|
1 GB | 1 | 25 GB | 1 TB | 40 Gbps | 1 Gbps | $5 | $0.0075 | Sign Up |
2 GB | 1 | 50 GB | 2 TB | 40 Gbps | 2 Gbps | $10 | $0.015 | Sign Up |
4 GB | 2 | 80 GB | 4 TB | 40 Gbps | 4 Gbps | $20 | $0.03 | Sign Up |
8 GB | 4 | 160 GB | 5 TB | 40 Gbps | 5 Gbps | $40 | $0.06 | Sign Up |
16 GB | 6 | 320 GB | 8 TB | 40 Gbps | 6 Gbps | $80 | $0.12 | Sign Up |
32 GB | 8 | 640 GB | 16 TB | 40 Gbps | 7 Gbps | $160 | $0.24 | Sign Up |
64 GB | 16 | 1280 GB | 20 TB | 40 Gbps | 9 Gbps | $320 | $0.48 | Sign Up |
96 GB | 20 | 1920 GB | 20 TB | 40 Gbps | 10 Gbps | $480 | $0.72 | Sign Up |
128 GB | 24 | 2560 GB | 20 TB | 40 Gbps | 11 Gbps | $640 | $0.96 | Sign Up |
192 GB | 32 | 3840 GB | 20 TB | 40 Gbps | 12 Gbps | $960 | $1.44 | Sign Up |
High Memory Plans
Virtual Machines Optimized with Dedicated Cores for Memory-Intensive Applications. Learn more.
RAM | CPUs | SSD StorageSSD | Transfer | Network In | Network Out | Monthly$/mo | Hourly | |
---|---|---|---|---|---|---|---|---|
24 GB | 2 | 20 GB | 5 TB | 40 Gbps | 5 Gbps | $60 | $0.09 | Sign Up |
48 GB | 2 | 40 GB | 6 TB | 40 Gbps | 6 Gbps | $120 | $0.18 | Sign Up |
90 GB | 4 | 90 GB | 7 TB | 40 Gbps | 7 Gbps | $240 | $0.36 | Sign Up |
150 GB | 8 | 200 GB | 8 TB | 40 Gbps | 8 Gbps | $480 | $0.72 | Sign Up |
300 GB | 16 | 340 GB | 9 TB | 40 Gbps | 9 Gbps | $960 | $1.44 | Sign Up |
GPU Plans
Dedicated Virtual Machines to Speed Up Complex Compute Jobs with RTX 6000 GPUs. Learn more.
RAM | CPUs | SSD StorageSSD | GPU CardsGPUs | Transfer | Network In | Network Out | Monthly$/mo | Hourly | |
---|---|---|---|---|---|---|---|---|---|
32 GB | 8 | 640 GB | 1 | 16 TB | 40 Gbps | 10 Gbps | $1,000 | $1.50 | Sign Up |
64 GB | 16 | 1280 GB | 2 | 20 TB | 40 Gbps | 10 Gbps | $2,000 | $3.00 | Sign Up |
96 GB | 20 | 1920 GB | 3 | 20 TB | 40 Gbps | 10 Gbps | $3,000 | $4.50 | Sign Up |
128 GB | 24 | 2560 GB | 4 | 20 TB | 40 Gbps | 10 Gbps | $4,000 | $6.00 | Sign Up |
*Need a custom GPU plan or implementation? Contact sales to learn more.
Linode Kubernetes Engine
LKE pricing includes only the resources you consume – Compute Instances, NodeBalancers, and Volumes. Your cluster’s master services are free of charge. Learn more.
See how Linode Cloud pricing compares
Cut your infrastructure bills in half with more predictable price-performance and award-winning support.
STORAGE
Block Storage
Increase storage capacity by attaching high-speed Volumes. Learn more.
Object Storage
S3 compatible storage for backups, big data, and archiving needs. Learn more.
*New Object Storage users are restricted to 5TB of capacity per data center. If additional storage is needed, please contact Linode Support.
Images
Upload, capture, and deploy custom images across machines. Learn more.
Backups
Instant backups with complete independency to your stack. Choose your instance type to backup. Learn more.
- Shared
- Dedicated CPU
- High Memory
- GPU
Managed Databases
Fully-managed database service for MySQL, PostgreSQL, and Redis.
Database pricing shown as a monthly fee. Learn more.
- Dedicated CPU
- Shared CPU
Instance Type | 1 Node | 2 Nodes | 3 Nodes | |
---|---|---|---|---|
Dedicated 4GB | $65.00 | $130.00 | $195.00 | Sign Up |
Dedicated 8GB | $130.00 | $260.00 | $390.00 | Sign Up |
Dedicated 16GB | $260.00 | $520.00 | $780.00 | Sign Up |
Dedicated 32GB | $520.00 | $1,040.00 | $1,560.00 | Sign Up |
Dedicated 64GB | $1,040.00 | $2,080.00 | $3,120.00 | Sign Up |
Dedicated 96GB | $1,560.00 | $3,120.00 | $4,680.00 | Sign Up |
Dedicated 128GB | $2,080.00 | $4,160.00 | $6,240.00 | Sign Up |
Dedicated 256GB | $4,160.00 | $8,320.00 | $12,480.00 | Sign Up |
Dedicated 512GB | $8,320.00 | $16,640.00 | $24,960.00 | Sign Up |
Instance Type | 1 Node | 2 Nodes | 3 Nodes | |
---|---|---|---|---|
Linode 1GB | $15.00 | $25.00 | $35.00 | Sign Up |
Linode 2GB | $30.00 | $50.00 | $70.00 | Sign Up |
Linode 4GB | $60.00 | $100.00 | $140.00 | Sign Up |
Linode 8GB | $120.00 | $200.00 | $280.00 | Sign Up |
Linode 16GB | $240.00 | $400.00 | $560.00 | Sign Up |
Linode 32GB | $480.00 | $800.00 | $1,120.00 | Sign Up |
Linode 64GB | $960.00 | $1,600.00 | $2,240.00 | Sign Up |
Linode 96GB | $1,440.00 | $2,400.00 | $3,360.00 | Sign Up |
Linode 128GB | $1,920.00 | $3,200.00 | $4,480.00 | Sign Up |
Linode 192GB | $2,880.00 | $4,800.00 | $6,720.00 | Sign Up |
NETWORKING
NodeBalancers
Ensure your applications and services are highly-available. Learn more.
Services
Responsive, hands-on expertise from professionals who care.
Managed
Professional Services
Enroll in Linode Managed Service from an existing account with no obligation or contract for $100 per Linode Compute Instance, per month.
Speak with a Cloud Consultant Today!
Send a consultation request or
call us at 866-238-9435
(International: +1-609-380-7562)
All of our packages include…
Frequently Asked Questions
How does hourly billing work?
What plan should I choose?
What happens if I exceed my monthly transfer quota?
Can I prepay for my Linode services?
I received a promotional credit when signing up for my account. When will my credit card begin to be charged?
If my Linode is powered off, will I be billed?
What forms of payment do you accept?
Does Linode Collect Taxes?
Ready to get started or have questions?
Set up your free account today or contact a Linode sales consultant to learn more.
Looking for pricing and comparisons? Explore our interactive pricing tools